Property Attributes
- MLS#26015692
- TypeSingle Family
- Listing Status Active
- CountyLESLIE
- CityHyden
- Area066 - Leslie County
- NeighborhoodRural
- Zip41749
- StyleSingle Family Residence
- Year Built2013
- Price$ 89,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size1 Acres
Data Source:
ImagineMLS
Property Description
2013 mobile home situated on an excellent unrestricted lot in Hyden, Ky. Connected to public sewer and well maintained. Conveniently located close to hospital, shopping and the courthouse.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary School | Leslie County Middle | Leslie County High |
| Price History | |
|---|---|
| 7/1/2026 | Listed $99,000 |
| 7/28/2026 | 11$89,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Patio/Porch Features | Porch,Front Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2013 |
| Property Subtype | Single Family Residence |
| Parcel Number | 106-00-00-041.04 |
| County | Leslie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 80/421 turn on Elk Ridge Rd. go 1/4 mile to property on right. |
| High School | Leslie County High |
| City | Hyden |
| High School District | Leslie County - 66 |
| MLS Area | 066 - Leslie County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Elementary School | Mountain View |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Leslie County Middle |
| MLS Area Minor | 066 - Leslie County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youtu.be/7_ffgN6DGjM |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Flooring | Carpet,Hardwood,Tile |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1280.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.0 |
| Foundation Details | Block |
| Building Area Total | 1280.0 |
| Lot Size Acres | 1.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 3:39 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than WEICHERT, REALTORS® - H. Barry Smith Co. - Taylorsville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.