Property Attributes
- MLS#26016052
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodLone Oak
- Zip40356
- StyleSingle Family Residence
- Year Built1984
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2728
- Lot Size0.6 Acres
Data Source:
ImagineMLS
Property Description
Set in Nicholasville's established Lone Oak area, this spacious two-story home offers the kind of lot size, layout, and neighborhood setting that is hard to recreate. Sitting on approximately 0.60 acres with mature trees, a long driveway, and a moderately private backyard, the home has a quiet, established feel while still being close to Wilmore Road, downtown Nicholasville, Lexington, shopping, dining, and everyday conveniences. Inside, the home offers approximately 2,728 square feet with 4 bedrooms, 3.5 baths, multiple living areas, formal dining, an eat-in kitchen, and two fireplaces. The layout gives you a lot of flexibility, with a first-floor primary suite, an additional upstairs suite, and an upstairs office/flex room that offers potential for a 5th bedroom conversion. Traditional details like the hardwood entry, brick fireplaces, built-ins, and multiple gathering spaces give the home warmth and character, while the kitchen provides generous cabinet storage, counter space, and an eat-in dining area. The home also features a slightly larger/deeper two-car garage, a first-floor utility area, and useful everyday storage throughout. Outdoor living is another highlight, with a rear patio, covered patio area, partially fenced outdoor space, mature landscaping, and a backyard setting that feels tucked away without being isolated. The location is a standout, with nearby Lone Oak recreation amenities including the clubhouse, pool, driving range, pickleball courts, and park area, with pool access/passes available separately through Nicholasville-Jessamine County Parks & Recreation. Current school information reflects West Jessamine High School; school assignments and enrollment should be confirmed with Jessamine County Schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Rosenwald Elementary School | West Jessamine Middle School | West Jess HS |
| Price History | |
|---|---|
| 7/15/2026 | Listed $489,900 |
| 8/22/2026 | 3$479,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Natural Gas,Zoned |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Patio,Rear Patio,Side Patio |
| Construction Materials | Brick Veneer |
| Year Built | 1984 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 046-30-01-052.00 |
| Community Features | Park,Pool,Tennis Court(s) |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lone Oak |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | From KY-29/Wilmore Rd,turn right onto Elmer Stephenson Dr,then left onto Lone Oak Dr. The home will be on the right. |
| High School | West Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136.0 |
| Carport Y/N | No |
| Elementary School | Rosenwald |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Living Room,Masonry |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2728.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Rear,Garage Faces Side,Off Street |
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 0.6 |
| Foundation Details | Block |
| Building Area Total | 2728.0 |
| Lot Size Acres | 0.6 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 5:23 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than WEICHERT, REALTORS® - H. Barry Smith Co. - Taylorsville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.