Property Attributes
- MLS#26016270
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodBarkley Estates
- Zip40356
- StyleSingle Family Residence
- Year Built1981
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4396
- Lot Size2.5 Acres
Data Source:
ImagineMLS
Property Description
Luxury home just off Harrodsburg Rd , on a 2.5 acre lot. This home offers 4 bedrooms 3.5 baths with a recent remodeled master suite on the first floor with laundry and walk in closet. The second floor also has a master bedroom and 2 more bedrooms and a full bath. The basement has over 1100 sq feet of space. The garage is an over sized 2 car . The backyard has a 16x 20 fully insulated workshop with electricity. The current owners have made the following upgrades: new driveway, wood floors on the 1st floor, updated kitchen, new deck with porch capping, remodel of 1st floor master, new siding with capped windows, new insulated garage doors and insulated doors on the shop. Motivated Seller
| Elementary School | Middle School | High School |
|---|---|---|
| Rosenwald Elementary School | West Jessamine Middle School | West Jess HS |
| Price History | |
|---|---|
| 7/6/2026 | Listed $950,000 |
| 7/16/2026 | 2$939,000 |
| 7/17/2026 | 1$938,900 |
| 8/3/2026 | 3$919,900 |
| 8/8/2026 | 1$919,800 |
| 8/30/2026 | 8$850,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Connected,Phone Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Brick Veneer |
| Year Built | 1981 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 033-00-00-031.00 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Barkley Estates |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Harrodsburg Road south go past 169 and turn right on Barkley Estates home is on the right. |
| High School | West Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900.1 |
| Carport Y/N | No |
| Elementary School | Rosenwald |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Full,Interior Entry,Partially Finished,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Hardwood,Other |
| Total Fireplaces | 2 |
| Fireplace Features | Dining Room,Electric,Family Room,Masonry |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3293.0 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1103.0 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Side |
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 2.5 |
| Foundation Details | Block |
| Building Area Total | 4396.0 |
| Lot Size Acres | 2.5 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 5:23 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than WEICHERT, REALTORS® - H. Barry Smith Co. - Taylorsville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.