Property Attributes
- MLS#26018384
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodShady Oaks
- Zip40475
- StyleRanch
- Year Built2017
- Price$ 480,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size1 Acres
Data Source:
ImagineMLS
Property Description
Enjoy the best of one-level living in this beautiful all-brick ranch situated on a one-acre corner lot just minutes from Richmond! Offering over 1,700 square feet, this 3-bedroom, 2-bath home features a desirable split-bedroom floor plan, vaulted ceilings, and an open-concept layout. The gorgeous kitchen boasts granite countertops, all-new appliances, a touchless faucet, and cabinet organizers, flowing seamlessly into the breakfast nook, dining area, and spacious great room. Outside, you'll love the heated and cooled attached garage with epoxy flooring, plus an impressive 40' x 60' detached garage perfect for storage, hobbies, or a workshop. The fenced backyard, additional outbuilding, keyless entry, Vivint security system, updated lighting, and no HOA add even more value to this move-in-ready home that offers the perfect blend of space, style, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Waco Elementary School | Clark-Moores Middle School | Madison Central High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $480,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless,Electric,Heat Pump,Other |
| Cooling | Ductless,Electric,Heat Pump,Other |
| Utilities | Electricity Connected,Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 6.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer |
| Year Built | 2017 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0093-0034-0051 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Shady Oaks |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Eastern By-Pass turning onto 52 East(Irvine Road),turn left onto Moberly Road,turn right onto Shady Oaks,turn right onto Windy Oaks Circle and house will be on your left at corner of Windy Oaks Circl |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Elementary School | Waco |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clark-Moores |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/6cd69b56-7d05-45cd-8c9d-db5c15bcc626?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1740.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Detached Garage,Driveway,Garage Door Opener,Garage Faces Rear,Off Street |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 1.0 |
| Foundation Details | Block |
| Building Area Total | 1740.0 |
| Lot Size Acres | 1.0 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 3:24 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than WEICHERT, REALTORS® - H. Barry Smith Co. - Taylorsville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.