Property Attributes
- MLS#26024829
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodParkview at Hanger Farm
- Zip40475
- StyleRanch
- Year Built2026
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1471
- Lot Size0.27 Acres
Data Source:
ImagineMLS
Property Description
Welcome to Parkview at Hanger Farm—one of Richmond's newest and most desirable communities! This beautiful home features a bright, open floor plan with vaulted ceilings flowing through the living room and kitchen, creating an airy, welcoming space filled with natural light. The kitchen offers granite countertops, a large island with sink, stainless steel appliances, and a dining area that leads directly to the back deck—perfect for easy outdoor dining and entertaining. Off the entry foyer, you'll find a split bedroom layout with two comfortable bedrooms and a full bath, offering privacy for guests or family. The utility room sits just off the kitchen and serves as the garage entry point, complete with a front load washer and dryer set for added convenience. The primary suite is privately tucked off the kitchen and dining area and feels like a true retreat. Enjoy a tray ceiling, a dual sink granite vanity, and a stunning custom tile shower with a glass door, black fixtures, and a spa inspired feel. A spacious walk in closet completes the suite, offering both function and luxury. With a welcoming front, modern finishes, and thoughtful design throughout, this home blends comfort, style, and convenience. Located just minutes from I 75, local eateries, shopping, and more—Parkview at Hanger Farm delivers the lifestyle buyers are looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| White Hall Elementary School | Madison Mid | Madison Central High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $319,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Not Available,Sewer Available,Water Connected |
| Possession | Negotiable |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Development Status | Drywall Completed |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2026 |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0041-0021-0070 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Parkview at Hanger Farm |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 take exit 87. Southbound traffic turn Right onto Ky-876 W/Barnes Mill Rd/Eastern Bypass,Northbound traffic will make a Left onto Ky-876 W/Barnes Mill Rd/Eastern Bypass. Turn Right onto Gogg |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Elementary School | White Hall |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Madison Mid |
| Property Condition | New Construction |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1471.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Building Area Total | 1471.0 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 3:24 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than WEICHERT, REALTORS® - H. Barry Smith Co. - Taylorsville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.