Property Attributes
- MLS#26025729
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityBerea
- Area008 - Madison County
- NeighborhoodRural
- Zip40403
- StyleRanch
- Year Built2002
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1796
- Lot Size0.68 Acres
Data Source:
ImagineMLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Creek Elementary School | Foley Middle School | Madison So High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | B011-0006-0017-A |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn onto Prospect St,follow Scaffold Cane Rd,and make your way to Farris St to arrive at the address. |
| High School | Madison So |
| City | Berea |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29803.0 |
| Carport Y/N | No |
| Elementary School | Silver Creek |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Foley |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House,Other |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1796.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached Garage,Driveway,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.68 |
| Foundation Details | Block |
| Building Area Total | 1796.0 |
| Lot Size Acres | 0.68 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 17, 2026 3:32 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than WEICHERT, REALTORS® - H. Barry Smith Co. - Taylorsville are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.